news
Gold price 24 January 1403; Anchoring a coin in the channel of 56 million tomans

According to Mehr's reporter, in the Tehran gold market today (Monday, January 24), until the moment of writing this news, the price of each coin of the new design has increased by 425 thousand tomans compared to yesterday, and it is traded at the price of 56 million 935 thousand tomans. A gram of 18-carat gold has also cost 5 million 330 thousand tomans today.
Coin price (up to the moment of setting up the report)
coin | Today's price (tomans) | bubble (toman) |
Imami coin (new design) | 56,935,000 | 5,423,000 |
Freedom Spring coin | 54,610,000 | 3,163,000 |
half coin | 31,460,000 | 5,729,000 |
quarter coin | 17,640,000 | 4,761,000 |
hot coin | 8,830,000 | 2,483,000 |
Gold price (up to the moment of setting up the report)
gold | Today's price (tomans) |
18 carats | 5,330,000 |
24 carats | 7,103,000 |
Shekel of gold | 23,077,000 |
Anas gold | 2,669 dollars and 21 cents |
Source:mehrnews