Equity price and dividend; 2 million tomans drop in the value of equity shares in 2 days

According to the reporter of Mehr, today Wednesday (12 January 1403) due to the drop in stock prices in the stock market during this week, the value of equity shares of one million tomans, including and applying all the capital increases of listed companies in these stocks, decreased compared to the previous two days. 2 million and 94 thousand tomans reached 43 million and 963 thousand tomans.
Meanwhile, the value of equity shares of 490,532,000 tomans for the owners of these shares has reached 21,542,000 tomans and 23,388,000 tomans with a decrease of 1,114,000 and 1,26,000 tomans, respectively. .
Thus, the price correction in the capital market during the last two days this time instead of Profit for the shareholders of 1 million, 532 and 490 thousand tomans of equity shares, respectively, the loss was 2 million 94, 1 million 114 and 1 million 26 thousand tomans.
The table below shows the details of the asset portfolio of equity shares of 532 thousand tomans along with the daily value of this portfolio worth 233,886,532 rials.
row |
symbol |
company |
Property value (Rials) |
Number of shares |
---|---|---|---|---|
1 | Fars | Persian Gulf Petrochemical Industries | 58,871,870 | 5,989 |
2 | Femli | National Copper Industries of Iran | 43,600,160 | 5,752 |
3 | Steel | Mubarake steel of Isfahan | 36,775,850 | 6,509 |
4 | camels | Tehran oil refining | 16,712,083 | 5,449 |
5 | Web nation | Mellat Bank | 13,074,900 | 4,252 |
6 | Shepna | Isfahan oil refining | 7,468,950 | 1,479 |
7 | Zamaron | Maroon Petrochemical | 6,946,600 | 47 |
8 | Shabandar | Bandar Abbas oil refining | 5,408,240 | 536 |
9 | and business | Tejarat Bank | 5,245,992 | 2,682 |
10 | Kachad | Chadramelo mining and industry | 4,849,680 | 1,336 |
11 | Rampana | (group mapna (Common stock | 4,690,980 | 306 |
12 | Hakhshti | Shipping of the Islamic Republic of Iran | 4,227,620 | 394 |
13 | and issued | Export Bank of Iran | 3,453,764 | 1,546 |
14 | Fakhuz | Khuzestan steel | 3,336,432 | 1,136 |
15 | Kegel | Mining and industrial Gol Gohar | 2,804,400 | 820 |
16 | Jam | Jam Petrochemical | 2,757,060 | 53 |
17 | newspapers | Iran Telecom | 2,227,480 | 239 |
18 | Shabriz | Tabriz oil refining | 1,991,340 | 117 |
19 | Fayra | Aluminum Iran | 1,870,300 | 295 |
20 | blow up | Fajr Energy of the Persian Gulf | 1,452,360 | 114 |
21 | Foulage | Iranian alloy steel | 1,045,280 | 188 |
22 | Sharaz | Shiraz oil refining | 741,300 | 42 |
23 | Zashavan | Lavan oil refining | 611,550 | 27 |
24 | Beswich | Parsewich | 584,640 | 116 |
25 | wise | Knowledgeable insurance | 567,017 | 209 |
26 | Zashgoya | Tendgovian Petrochemical | 527,810 | 47 |
27 | and post | Post Bank of Iran | 451,170 | 81 |
28 | Sarab | Darab cement | 369,240 | 12 |
29 | Sedasht | Dashestan Cement Industries | 356,800 | 8 |
30 | Beniro | Nirotrans | 258,384 | 84 |
31 | and advice | group Q Industrial development of Iran | 178,509 | 157 |
32 | car | Iran Khodro | 173,148 | 47 |
33 | Khasapa | Saipa | 116,103 | 39 |
34 | The following | Iranian telecommunications factories | 64,660 | 61 |
35 | Haptero | Petrochemical transportation (public shares) | 47,340 | 2 |
36 | Verna | investment Rena (Holding | 27,520 | 4 |
Tracking the annual dividend of equity shares
The deposit interest on December 28 of this year for the owners of equity shares of 532 thousand tomans was 4,372,125 rials, and this interest for the owners of equity shares of one million tomans and 490 thousand tomans was about 821 and 402 thousand tomans, respectively.
If the shareholders have any questions, especially regarding the follow-up of the dividend payment of their equity shares, they have the opportunity to answer at the national call center of Equity Equity at the phone number 1569.
In general, there are 49 companies in the equity portfolio, of which 13 are non-listed companies and 36 are listed companies, and there is a different percentage of each company in the equity portfolio, so the value of the shareholders' portfolio may be slightly different from the amounts be above For this reason, it is recommended to know the exact value of your equity shares today Equity system Refer to the internet address sahamedalat.ir and enter the national code from the most recent Find out the value of your shares.
Source:mehrnews