Dollar and Euro price on Saturday 15 January 1403 + full table of exchange rates

According to the Mehr correspondent, today (Saturday, January 15, 1403), the price of the US dollar based on transactions recorded by banks and exchanges in the commercial currency system (agreed) increased by 344 tomans in one-dollar bills compared to the previous day, at the time of preparing this report, each The US dollar bill was traded at the rate of 68 thousand 105 tomans and the remittance of the US dollar entered the 66 thousand toman channel with an increase of 335 tomans and was sold at the price of 66 thousand 250 tomans.
But on the other hand, the price of each euro banknote decreased by 239 tomans, remaining in the channel of 70 thousand tomans, and was traded at the price of 70 thousand and 79 tomans, and the selling rate of the euro remittance decreased by 232 tomans, remaining in the channel of 68 thousand tomans. It reached 68 thousand 170 tomans.
The rates of other currencies and their changes are detailed in the table below.
Currency type | Currency code | Banknote rate (riyals) | Remittance rate (Rials) | ||||
shopping | sale | Change from the previous day | shopping | sale | Change from the previous day | ||
US dollar | USD | 674922 | 681051 | 3446 | 656538 | 662501 | 3353 |
euro | EUR | 694485 | 700792 | -2392 | 675569 | 681704 | -2326 |
British pound | GBP | 838056 | 845667 | -3496 | 815230 | 822634 | -3399 |
United Arab Emirates dirham | AED | 183777 | 185446 | 938 | 178771 | 180395 | 913 |
Chinese Yuan | CNY | 92203 | 93040 | 209 | 89691 | 90506 | 203 |
One hundred Iraqi dinars | IQD | 51494 | 51962 | 228 | 50091 | 50546 | 221 |
One hundred Japanese yen | JPY | 429206 | 433104 | 2424 | 417516 | 421308 | 2359 |
Oman Rial | OMR | 1752999 | 1768919 | 8887 | 1705251 | 1720738 | 8647 |
Russian ruble | RUB | 6106 | 6161 | 175 | 5939 | 5993 | 170 |
Turkish lira | TRY | 19079 | 19252 | 75 | 18558 | 18727 | 72 |
one thousand won South Korea | KRW | 458916 | 463084 | 4391 | 446417 | 450471 | 4272 |
Indian Rupee | INR | 7869 | 7940 | 23 | 7654 | 7724 | 23 |
Canadian dollars | CAD | 466825 | 471065 | 44 | 454110 | 458234 | 43 |
Australian dollar | AUD | 418975 | 422780 | 3490 | 407563 | 411264 | 3395 |
Swiss Franc | CHF | 741851 | 748588 | – 1189 | 721645 | 728199 | -1155 |
Swedish Krona | SEK | 60669 | 61220 | -155 | 59016 | 59552 | -152 |
Norwegian Krone | NOK | 59299 | 59838 | 142 | 57684 | 58208 | 138 |
Danish Krone | DKK | 93118 | 93964 | -355 | 90581 | 91404 | -346 |
Qatari rial | QAR | 185418 | 187102 | 947 | 180368 | 182006 | 921 |
Saudi Riyal | SAR | 179979 | 181614 | 919 | 175077 | 176667 | 894 |
Dinar Barhrin | Bhd | 1795004 | 1811306 | 9165 | 1746113 | 1761971 | 8918 |
Kuwaiti Dinar | KWD | 2187349 | 2207214 | 9507 | 2127772 | 2147096 | 9251 |
One hundred Pakistani rupees | PKR | 242121 | 244320 | 925 | 235527 | 237666 | 900 |
Tips about announced rates
Therefore The announcement of the Electronic Currency Transaction System (ETS) of the Central Bank of the Islamic Republic of Iran, the rates of banknotes and remittances published every day are calculated based on the transactions registered by the banks and exchanges operating in the currency systems on the previous working day.
Banknote and remittance rates are calculated based on the performance of the previous day's currency transactions made in the service exchange hall of Iran's currency and gold exchange center. Since 09/12/1401, this banknote rate has replaced the former banknote rate and the remittance rate has also replaced the former remittance rate in connection with the exchange of currencies resulting from non-oil exports and services.
The remittance rate of basic and essential goods is currently calculated based on the dollar of 285,000 rials. Therefore, the Rial equivalent of foreign exchange transactions resulting from the export of crude oil, gas condensate and natural gas is done based on the corresponding rate (buying or selling) with this rate.
Source:mehrnews